
Final Record: 14-5
3rd Place District 24
State Sectional Finalists
4th Place A-South
Shore Conference Tournament Quarterfinalists
2nd Place Walter Woods Tournament
Nottingham Invitational Champions
TheShoreConference.com Team MVP
| Wgt |
Wrestler |
Record | Notes |
| 103 | (So) Kevin Corrigan |
26-2 | 2010: 1st Nott, 1st WW, 2nd D24 |
| 112 | (So) Garrett Applegate |
20-7 | 2010: 1st Nott, 2nd WW, 3rd D24 |
| 112 | (Jr) Andrew LeCompte | 0-4 | |
| 112 | (So) Zach Maikisch | 4-0 | |
| 119 | (Sr) Allan Manzano |
19-11 | 44 career wins / 2x D24 medalist, 1x champ |
| 119 | (So) Andy Manzano | 0-1 | |
| 125 | (So) Allan Thomas |
3-11 | |
| 125 | (So) BJ Clagon | 34-5 | 2010: 1st Nott, 1st WW, 1st D24, 3rd R6, 7th NJ |
| 130 | (Sr) Wayne Morrison | 5-6 | |
| 145 | (Sr) Kyle Kenny | 29-3 | 67 career wins / 2x D24 champ |
| 145 | (So) Matt Maroukis | 0-1 | |
| 152 | (Sr) Rob Duckers | 14-12 | |
| 160 | (Sr) Kyle Felton |
5-14 | |
| 160 | (So) Anthony Ravallo | 2-8 | |
| 171 | (Jr) Nick Osborn | 12-13 | 2010: 3rd D24 |
| 171 | (Jr) Walt Michelin | 0-1 | |
| 189 | (Sr) Evan Tarver | 26-8 | 43 career wins / 2010: 2nd Nott, 2nd WW, 2nd D24, 4th R6 |
| 189 | (So) Christian Scherm | 0-1 | |
| Hwt | (Jr) Chase Wilson | 1-6 | |
| |
|
| |
Graduated in 2010
| Wgt |
Wrestler |
Record | Notes |
| 135 | Chris Rumper |
3-7 | |
| 135 | Andrew Micheliche | 15-7 | 55 career wins / 2010: 3rd D24 |
| 140 | Kashun Damon |
10-4 | |
| 215 | Teddy Sherrer |
2-4 | |
| 215 | Justin Aeling | 14-7 | 45 career wins / 1x D24 medalist |
| |
|
| |

wrestling wrestling wrestling
Toms River South High School Indians Wrestling TR South / Toms River, NJ / Toms River, New Jersey / Ocean County Shore Conference Wrestling











